| Metadata | Value |
|---|---|
| TAM Boundary | #3 of 12 |
| Mission | Clearing, fund movement, reconciliation |
| Key Capabilities | Settlement calculations, funding file generation, merchant accounting, reconciliation, SEPA payments |
| Last Scanned | 2026-01-09 |
The Settlement boundary handles the critical post-authorization processes of funds transfer, clearing, reconciliation, and merchant accounting. This domain comprises two major systems: FIBRE (Fintrax Invoicing, Billing and Reporting Engine) for invoicing and payment file generation, and MAS (Merchant Accounting System) for clearing and settlement calculations.
| Repo | Language | Application | Description |
|---|---|---|---|
| mas-core | Java | MAS | MAS Batch Processor - heart of clearing and settlement |
| fibre-all | C# | FIBRE | Invoicing, Billing and Reporting Engine |
| fibre-sepa-generator | C# | FIBRE | SEPA payment file generation |
| fibre-poc-transactions-service | C# | FIBRE | PoC for service extraction |
| fibre-infra | HCL | FIBRE | Infrastructure provisioning |
| fibre-test-automation | Java | FIBRE | Test automation framework |
| ReconciliationCore | C# | Reconciliation | 3cMotorUtilities |
| 3cMotorRecon | C# | Reconciliation | 3C Motor Reconciliation |
| Reconciliation.SDK | C# | Reconciliation | Library to manage reconciliation data |
| rabbitmq-settlement | - | Settlement | RabbitMQ configuration |
| dataeng-dip-etl-fibre-funding | Python | Data Platform | Flink Worker for FIBRE funding data |
Workers:
Technology:
Batch Jobs:
Technology:
Card Schemes → MAS (clearing) → FIBRE (invoicing) → Bank Payment Files
│ │
└───────────────────┴─→ Snowflake (analytics)
| Component | FIBRE | MAS |
|---|---|---|
| Language | C# (.NET Core) | Java 17+ |
| Framework | ASP.NET Core | Spring Boot |
| ORM | Entity Framework | Hibernate |
| Database | SQL Server | MySQL |
| Messaging | RabbitMQ | N/A (Batch) |
| Scheduling | Quartz.NET | Airflow |